Oksana Selekhmeteva
WTA #77
RussiaAge 2316 titles910 ptsL3 streak
63.6%
Win rate (career)
66.2%
Clay win rate (career)
2.1
Aces / match (last 10)
178
Career wins
Upcoming
1.62
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L3.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 63.6% | 40% |
| Win rate — Hard | 64.1% | 40% |
| Win rate — Clay | 66.2% | — |
| Win rate — Grass | 50% | — |
| Aces per match | 2.1 | 2.1 |
| Break points converted | 44.8% | 44.8% |
| 1st serve % | 66.3% | 66.3% |
| Return points won | 37% | 37% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| L. Jeanjean | Madrid | Hard | 4-6 1-6 | L | |
| S. Kraus | Oeiras | Hard | 6-4 4-6 6-3 | L | |
| P. Kudermetova | Madrid (Spain) | Hard | 3-6 6-7 | L | |
| S. Janicijevic | Madrid (Spain) | Hard | 4-6 6-4 7-6 | W | |
| C. Y. Lee | Madrid (Spain) | Hard | 7-5 6-2 | W | |
| L. Fernandez | Miami | Hard | 7-6 3-6 6-1 | L | |
| E. Arango | Miami | Hard | 3-6 6-4 3-6 | W | |
| S. Kraus | Austin | Hard | 6-2 1-6 6-4 | L | |
| Y. Yuan | Austin | Hard | 4-6 3-6 | W | |
| K. Birrell | WTA Indian Wells | Hard | 6-1 6-4 | L |
Surface statistics
Clay
66.2%106–54
Hard
64.1%82–46
Grass
50%3–3
Betting market analysis
Last 4 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| L. Jeanjean | Madrid | 1.62 / 2.43 | L | O/U 21.5 · O 1.94 U 1.94 | -3 1.92 | 4-6 1-6 | |
| S. Kraus | Oeiras | 1.57 / 2.25 | L | O/U 21.5 · O 1.83 U 1.83 | +2.5 1.80 | 6-4 4-6 6-3 | |
| P. Kudermetova | Madrid (Spain) | 2.13 / 1.61 | L | O/U 21.5 · O 1.91 U 1.91 | -2 1.76 | 3-6 6-7 | |
| S. Janicijevic | Madrid (Spain) | 1.12 / 6.96 | W | O/U 18.5 · O 1.86 U 1.98 | -1.5 1.72 | 4-6 6-4 7-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Kamilla Rakhimova | 2–2 | 1–1 | 1–1 | — | 25 Feb 2026 → |
| Noma Noha Akugue | 4–0 | 2–0 | 2–0 | — | — |
| Maja Chwalinska | 0–3 | — | 0–3 | — | 3 Oct 2025 → |
| Dalma Galfi | 2–1 | 2–0 | 0–1 | — | 2 May 2025 → |
| Sinja Kraus | 1–2 | 0–1 | 1–1 | — | 13 Apr 2026 → |
