Pavle Marinkov
ATP #511
AustraliaAge 2081 ptsL1 streak
48.4%
Win rate (career)
16.7%
Clay win rate (career)
8.2
Aces / match (last 10)
61
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 48.4% | 60% |
| Win rate — Hard | 45% | 60% |
| Win rate — Clay | 16.7% | — |
| Win rate — Grass | 53.3% | — |
| Aces per match | 8.2 | 8.2 |
| Break points converted | 33% | 33% |
| 1st serve % | 59.5% | 59.5% |
| Return points won | 24% | 24% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| W. K. Leong M. | Wuning 2 (China) - Qualification | Hard | 2-6 3-6 | L | |
| J. Charlton | Wuning 2 (China) - Qualification | Hard | 5-7 6-4 6-4 | W | |
| L. Tu | Wuning (China) | Hard | 2-6 3-6 | L | |
| J. Charlton | Wuning (China) | Hard | 3-6 7-6 3-6 | W | |
| F. Meng | Wuning (China) | Hard | 2-6 0-6 | W | |
| Z. Zhang | Brisbane 2 | Hard | 6-7 3-6 | L | |
| Y. Uchiyama | Brisbane | Hard | 4-6 6-3 1-6 | L | |
| Dar. Blanch | Brisbane | Hard | 6-7 6-3 3-6 | W | |
| N. Bilozertsev | Brisbane | Hard | 6-3 6-4 | W | |
| T. Host | Brisbane | Hard | 6-4 6-4 | W |
Surface statistics
Clay
16.7%1–5
Hard
45%9–11
Grass
53.3%8–7
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| W. K. Leong M. | Wuning 2 (China) - Qualification | 1.68 / 2.06 | L | O/U 21.5 · O 1.81 U 1.95 | -1.5 1.83 | 2-6 3-6 | |
| J. Charlton | Wuning 2 (China) - Qualification | 1.34 / 3.21 | W | O/U 22.5 · O 1.88 U 1.81 | -3.5 1.85 | 5-7 6-4 6-4 | |
| L. Tu | Wuning (China) | 2.84 / 1.45 | L | O/U 22 · O 1.94 U 1.89 | -3.5 1.85 | 2-6 3-6 | |
| J. Charlton | Wuning (China) | 1.30 / 3.40 | W | O/U 22 · O 1.84 U 1.84 | +3.5 1.73 | 3-6 7-6 3-6 | |
| F. Meng | Wuning (China) | 1.10 / 6.50 | W | — | — | 2-6 0-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Joshua Charlton | 0–1 | 1–0 | — | — | 12 Apr 2026 → |
| Kang Leong Mitsuki Wei | 0–0 | — | — | — | 13 Apr 2026 → |
