Li Tu
ATP #428
AustraliaAge 2917 titles107 ptsL1 streak
40%
Win rate (career)
33.3%
Clay win rate (career)
7.9
Aces / match (last 10)
12
Career wins
Upcoming
1.95
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 40% | 40% |
| Win rate — Hard | 33.3% | 37.5% |
| Win rate — Clay | 33.3% | — |
| Win rate — Grass | 55.6% | — |
| Aces per match | 7.9 | 7.9 |
| Break points converted | 39.3% | 39.3% |
| 1st serve % | 57.5% | 57.5% |
| Return points won | 22.6% | 22.6% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| H. Moriya | — | — | — | L | |
| K. Saitoh | — | — | — | W | |
| R. Sakamoto | Brisbane 2 | Hard | 7-6 6-4 | L | |
| B. Ellis | Brisbane 2 | Hard | 6-4 6-4 | W | |
| N. Nakagawa | Brisbane 2 | Hard | 6-7 6-4 7-6 | W | |
| T. Schoolkate | Brisbane | Hard | 3-6 4-6 | L | |
| M. Hulme | Brisbane | Hard | 6-3 3-6 5-7 | W | |
| R. Jodar | Australian Open | Hard | 2-6 1-6 | L | |
| J. Kubler | Playford 2 | Hard | 6-3 6-3 | L | |
| B. Tomic | Brisbane 3 | Hard | 6-4 7-5 | L |
Surface statistics
Clay
33.3%1–2
Hard
33.3%6–12
Grass
55.6%5–4
Betting market analysis
Last 3 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| R. Sakamoto | Brisbane 2 | 3.67 / 1.32 | L | O/U 22 · O 1.95 U 1.92 | +3.5 2.09 | 7-6 6-4 | |
| B. Ellis | Brisbane 2 | 1.80 / 2.09 | W | — | — | 6-4 6-4 | |
| N. Nakagawa | Brisbane 2 | 1.43 / 2.99 | W | O/U 22 · O 1.90 U 1.95 | -3.5 2.00 | 6-7 6-4 7-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
