Yasutaka Uchiyama
ATP #298
JapanAge 3313 titles175 ptsL2 streak
52.8%
Win rate (career)
55.6%
Hard win rate (career)
8.3
Aces / match (last 10)
28
Career wins
Upcoming
2.22
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 52.8% | 60% |
| Win rate — Hard | 55.6% | 60% |
| Win rate — Clay | 0% | — |
| Win rate — Grass | 42.9% | — |
| Aces per match | 8.3 | 8.3 |
| Break points converted | 42.4% | 42.4% |
| 1st serve % | 57.8% | 57.8% |
| Return points won | 32.8% | 32.8% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| M. Sharipov | Busan | Hard | 6-3 5-7 7-6 | L | |
| R. Noguchi | Yokkaichi | Hard | 5-7 7-6 6-3 | L | |
| H. Matsuoka | Yokkaichi | Hard | 6-4 5-7 6-4 | W | |
| F. Sun | Yokkaichi | Hard | 1-6 2-6 | W | |
| D. Added | Yokkaichi | Hard | 6-2 6-2 | W | |
| M. Jones | Yokkaichi | Hard | 4-6 6-4 4-6 | W | |
| Z. Zhang | Brisbane 2 | Hard | 6-4 7-6 | L | |
| C. Hewitt | Brisbane 2 | Hard | 5-7 5-7 | W | |
| D. Sweeny | Brisbane | Hard | 6-3 6-3 | L | |
| A. Bolt | Brisbane | Hard | 2-6 7-6 2-6 | W |
Surface statistics
Clay
0%0–1
Hard
55.6%25–20
Grass
42.9%3–4
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| M. Sharipov | Busan | 1.90 / 1.78 | L | O/U 23 · O 1.89 U 1.86 | +2 1.73 | 6-3 5-7 7-6 | |
| R. Noguchi | Yokkaichi | 1.83 / 2.08 | L | O/U 22 · O 1.79 U 1.89 | +1.5 1.98 | 5-7 7-6 6-3 | |
| H. Matsuoka | Yokkaichi | 1.49 / 2.44 | W | O/U 21.5 · O 1.87 U 2.00 | -3.5 2.00 | 6-4 5-7 6-4 | |
| F. Sun | Yokkaichi | 1.48 / 2.47 | W | O/U 21.5 · O 1.75 U 1.95 | +2.5 1.80 | 1-6 2-6 | |
| D. Added | Yokkaichi | 1.70 / 2.01 | W | O/U 22.5 · O 1.88 U 1.97 | -2 2.19 | 6-2 6-2 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Rio Noguchi | 0–1 | 1–0 | — | — | 29 Mar 2026 → |
| Maximus Jones | 0–1 | 1–0 | — | — | 24 Mar 2026 → |
| Yuta Shimizu | 1–0 | 1–0 | — | — | — |
| Dan Added | 0–0 | — | — | — | 26 Mar 2026 → |
| Marat Sharipov | 0–0 | — | — | — | 14 Apr 2026 → |
