Ryuki Matsuda
ATP #568
JapanAge 2611 titles67 ptsL8 streak
25%
Win rate (career)
25%
Clay win rate (career)
2.2
Aces / match (last 10)
8
Career wins
Upcoming
4.00
Recent form
Last 10 matches: 2 wins, 8 losses. Current streak: L8.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 25% | 20% |
| Win rate — Hard | 25% | 20% |
| Win rate — Clay | 25% | — |
| Win rate — Grass | — | — |
| Aces per match | 2.2 | 2.2 |
| Break points converted | 42.6% | 42.6% |
| 1st serve % | 61.2% | 61.2% |
| Return points won | 28.1% | 28.1% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| D. Ostapenkov | Wuning 2 (China) - Qualification | Hard | 6-7 4-6 | L | |
| E. Cook | Wuning (China) | Hard | 6-3 6-3 | L | |
| Y. Kikuchi | Miyazaki (Japan) | Hard | 6-3 6-2 | L | |
| J. Boulais | Yokkaichi | Hard | 1-6 4-6 | L | |
| D. Ostapenkov | Fujairah | Hard | 6-1 4-6 6-3 | L | |
| T. Huang | Pune | Hard | 6-7 3-6 | L | |
| W. K. Leong M. | Bengaluru | Hard | 3-6 4-6 | L | |
| H. Shiraishi | Playford 2 | Hard | 4-6 6-3 5-7 | L | |
| H. Jones | Playford 2 | Hard | 6-4 7-5 | W | |
| Je. Delaney | Playford 2 | Hard | 4-6 6-2 6-2 | W |
Surface statistics
Clay
25%3–9
Hard
25%8–24
Grass
——
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| D. Ostapenkov | Wuning 2 (China) - Qualification | 4.03 / 1.14 | L | O/U 20.5 · O 1.89 U 1.80 | -4.5 1.97 | 6-7 4-6 | |
| E. Cook | Wuning (China) | 1.30 / 3.40 | L | — | — | 6-3 6-3 | |
| Y. Kikuchi | Miyazaki (Japan) | 2.62 / 1.44 | L | — | — | 6-3 6-2 | |
| J. Boulais | Yokkaichi | 3.25 / 1.33 | L | O/U 21 · O 1.95 U 1.87 | -4 1.86 | 1-6 4-6 | |
| D. Ostapenkov | Fujairah | 2.10 / 1.66 | L | — | — | 6-1 4-6 6-3 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Daniil Ostapenkov | 1–1 | 0–2 | — | — | 12 Apr 2026 → |
| Justin Boulais | 0–0 | — | — | — | 22 Mar 2026 → |
