Lorenzo Giustino
ATP #209
ItalyAge 3413 titles283 ptsL1 streak
54%
Win rate (career)
40%
Clay win rate (career)
3.6
Aces / match (last 10)
27
Career wins
Upcoming
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 54% | 50% |
| Win rate — Hard | 68% | 60% |
| Win rate — Clay | 40% | 40% |
| Win rate — Grass | 0% | — |
| Aces per match | 3.6 | 3.6 |
| Break points converted | 44.6% | 44.6% |
| 1st serve % | 61.1% | 61.1% |
| Return points won | 33.7% | 33.7% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| M. Poljicak | Barletta | Clay | 6-2 3-6 6-2 | L | |
| L. Lokoli | Barletta | Clay | 3-6 4-6 | W | |
| E. Dalla Valle | Naples | Clay | 4-6 6-4 6-1 | L | |
| K. Jacquet | Naples | Clay | 2-6 6-4 6-0 | W | |
| J. Forejtek | Zadar | Clay | 2-6 4-6 | L | |
| P. Jubb | Hersonissos 2 | Hard | 6-7 7-6 4-6 | L | |
| P. Henning | Hersonissos 2 | Hard | 6-3 4-6 6-3 | W | |
| V. Durasovic | Hersonissos 2 | Hard | 6-7 6-4 6-3 | W | |
| D. Kuzmanov | Hersonissos | Hard | 1-6 1-6 | L | |
| B. Gadamauri | Hersonissos | Hard | 5-7 6-4 6-3 | W |
Surface statistics
Clay
40%10–15
Hard
68%17–8
Grass
0%0–5
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| M. Poljicak | Barletta | 2.13 / 1.64 | L | O/U 22.5 · O 1.95 U 1.75 | +2 1.89 | 6-2 3-6 6-2 | |
| L. Lokoli | Barletta | 1.50 / 2.42 | W | O/U 22 · O 1.94 U 1.81 | +2.5 1.87 | 3-6 4-6 | |
| E. Dalla Valle | Naples | 1.53 / 2.37 | L | O/U 22 · O 1.88 U 1.95 | +3 2.00 | 4-6 6-4 6-1 | |
| K. Jacquet | Naples | 3.47 / 1.34 | W | O/U 21.5 · O 1.92 U 1.92 | -4 1.95 | 2-6 6-4 6-0 | |
| J. Forejtek | Zadar | 1.83 / 1.84 | L | O/U 22 · O 1.81 U 1.87 | -2.5 1.64 | 2-6 4-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Sumit Nagal | 0–2 | 1–1 | — | — | — |
| Enrico Dalla Valle | 0–1 | 0–1 | — | — | 26 Mar 2026 → |
| Jonas Forejtek | 1–0 | 0–1 | — | — | 17 Mar 2026 → |
| Andrea Pellegrino | 1–0 | 0–1 | — | — | — |
| Laurent Lokoli | 0–0 | — | — | — | 2 Apr 2026 → |
