Jule Niemeier
WTA #412
GermanyAge 263 titles141 ptsL4 streak
51.9%
Win rate (career)
35.3%
Clay win rate (career)
2.3
Aces / match (last 10)
150
Career wins
Upcoming
Recent form
Last 10 matches: 3 wins, 7 losses. Current streak: L4.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 51.9% | 30% |
| Win rate — Hard | 20% | — |
| Win rate — Clay | 35.3% | 33.3% |
| Win rate — Grass | 33.3% | — |
| Aces per match | 2.3 | 2.3 |
| Break points converted | 54.3% | 54.3% |
| 1st serve % | 56% | 56% |
| Return points won | 35.7% | 35.7% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| S. Bandecchi | — | — | — | L | |
| A-L. Friedsam | Stuttgart | Clay (Indoor) | 5-7 1-6 | L | |
| T. Korpatsch | Linz | Hard (Indoor) | 6-3 6-2 | L | |
| P. Hercog | Dubrovnik | Clay | 0-6 1-6 | L | |
| M. Bassols | Dubrovnik | Clay | 6-7 4-6 | W | |
| G. Ce | — | — | — | L | |
| A. Kucmova | — | — | — | W | |
| M. Barthel | — | — | — | L | |
| C. Blomqvist | — | — | — | W | |
| B. Du Pree | — | — | — | L |
Surface statistics
Clay
35.3%6–11
Hard
20%1–4
Grass
33.3%1–2
Betting market analysis
Last 4 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| A-L. Friedsam | Stuttgart | 1.84 / 1.84 | L | O/U 21.5 · O 1.93 U 1.88 | -1.5 1.86 | 5-7 1-6 | |
| T. Korpatsch | Linz | 2.62 / 1.44 | L | O/U 20 · O 1.77 U 1.92 | +4 1.86 | 6-3 6-2 | |
| P. Hercog | Dubrovnik | 2.30 / 1.64 | L | O/U 21 · O 1.94 U 1.89 | -2.5 1.92 | 0-6 1-6 | |
| M. Bassols | Dubrovnik | 2.49 / 1.56 | W | O/U 21 · O 1.95 U 1.88 | +3 1.93 | 6-7 4-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Darja Semenistaja | 0–2 | 0–2 | — | — | 22 Jul 2025 → |
| Elisabetta Cocciaretto | 1–1 | 1–1 | — | — | 28 Apr 2025 → |
| Tatjana Maria | 1–1 | — | 1–0 | 0–1 | 5 May 2025 → |
| Panna Udvardy | 0–2 | 0–1 | 0–1 | — | 22 Apr 2025 → |
| Sonay Kartal | 0–1 | 0–1 | — | — | 11 Apr 2025 → |
