Kody Pearson
ATP #1079
AustraliaAge 267 titles12 ptsL1 streak
35.1%
Win rate (career)
45.5%
Hard win rate (career)
6.2
Aces / match (last 10)
39
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 35.1% | 50% |
| Win rate — Hard | 45.5% | 55.6% |
| Win rate — Clay | 0% | — |
| Win rate — Grass | 50% | — |
| Aces per match | 6.2 | 6.2 |
| Break points converted | 28.6% | 28.6% |
| 1st serve % | 61.3% | 61.3% |
| Return points won | 23.6% | 23.6% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| A. Ilagan | Jiujiang (China) - Qualification | Hard | 6-3 6-2 | L | |
| F. Peliwo | Jiujiang (China) - Qualification | Hard | 6-4 7-6 | W | |
| L. Tu | Wuning (China) | Hard | 6-7 4-6 | L | |
| Y. Zhou | Wuning (China) | Hard | 4-6 4-6 | W | |
| Z. Zhao | Wuning (China) | Hard | 6-7 6-4 6-4 | W | |
| H. Liu | Wuning (China) | Hard | 6-2 6-7 2-6 | W | |
| M. Bobichon | Wuning (China) | Hard | 6-2 6-1 | W | |
| N. Nakagawa | Brisbane | Hard | 0-6 3-6 | L | |
| P. Marinkov | Playford 2 | Hard | 7-6 6-4 | L | |
| K. Miyoshi | — | — | — | L |
Surface statistics
Clay
0%0–1
Hard
45.5%5–6
Grass
50%2–2
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| A. Ilagan | Jiujiang (China) - Qualification | 4.29 / 1.18 | L | — | — | 6-3 6-2 | |
| F. Peliwo | Jiujiang (China) - Qualification | 2.42 / 1.50 | W | O/U 21.5 · O 1.94 U 1.85 | -3.5 1.85 | 6-4 7-6 | |
| L. Tu | Wuning (China) | 8.50 / 1.03 | L | O/U 19 · O 1.88 U 1.99 | -5.5 2.05 | 6-7 4-6 | |
| Y. Zhou | Wuning (China) | 6.70 / 1.07 | W | O/U 18.5 · O 1.86 U 1.95 | +6 1.97 | 4-6 4-6 | |
| Z. Zhao | Wuning (China) | 1.52 / 2.59 | W | O/U 21.5 · O 1.85 U 1.99 | -3 1.91 | 6-7 6-4 6-4 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Yi Zhou | 1–0 | 1–0 | — | — | 9 Apr 2026 → |
| Li Tu | 0–0 | — | — | — | 10 Apr 2026 → |
| Andre Ilagan | 0–0 | — | — | — | 27 Apr 2026 → |
| Filip Peliwo | 0–0 | — | — | — | 26 Apr 2026 → |
