A. Perez
L2 streak
52.6%
Win rate (career)
69.2%
Clay win rate (career)
4.6
Aces / match (last 10)
20
Career wins
Upcoming
3.75
Recent form
Last 3 matches: 1 wins, 2 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 52.6% | 33.3% |
| Win rate — Hard | 44% | 33.3% |
| Win rate — Clay | 69.2% | — |
| Win rate — Grass | — | — |
| Aces per match | 4.6 | 4.6 |
| Break points converted | 40% | 40% |
| 1st serve % | 65.9% | 65.9% |
| Return points won | 34.6% | 34.6% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| J. D. Hara Friend | Champaign | Hard (Indoor) | 4-6 7-5 3-6 | L | |
| D. Glinka | Knoxville | Hard (Indoor) | 6-3 6-4 | L | |
| A. Fenty | Knoxville | Hard (Indoor) | 6-4 6-3 | W |
Surface statistics
Clay
69.2%9–4
Hard
44%11–14
Grass
——
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Eliot Spizzirri | 0–2 | 0–2 | — | — | 24 Apr 2025 → |
| Patrick Kypson | 1–0 | 1–0 | — | — | 22 Apr 2025 → |
| James Duckworth | 0–1 | 0–1 | — | — | 19 Apr 2025 → |
