James Duckworth
ATP #80
AustraliaAge 3420 titles694 ptsL1 streak
56%
Win rate (career)
61.5%
Clay win rate (career)
7.4
Aces / match (last 10)
42
Career wins
Upcoming
Recent form
Last 10 matches: 2 wins, 8 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 56% | 20% |
| Win rate — Hard | 57.4% | 22.2% |
| Win rate — Clay | 61.5% | — |
| Win rate — Grass | 37.5% | — |
| Aces per match | 7.4 | 7.4 |
| Break points converted | 34.4% | 34.4% |
| 1st serve % | 60.6% | 60.6% |
| Return points won | 26.9% | 26.9% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| N. Borges | Phoenix | Hard | 3-6 6-4 6-2 | L | |
| J-L. Struff | Phoenix | Hard | 6-7 6-4 6-4 | W | |
| D. Svrcina | ATP Indian Wells | Hard | 6-2 6-4 | L | |
| D. Svrcina | Acapulco | Hard | 4-6 1-6 | L | |
| E. Spizzirri | Dallas | Hard (Indoor) | 2-6 4-6 | L | |
| A. Andrade | ATP Davis Cup - World Group | - Play Offs | 3-6 6-3 7-5 | L | |
| J. Sinner | Australian Open | Hard | 1-6 4-6 2-6 | L | |
| D. Prizmic | Australian Open | Hard | 7-6 3-6 1-6 7-5 6-3 | W | |
| T. Machac | Adelaide | Hard | 6-3 6-3 | L | |
| A. Michelsen | Brisbane | Hard | 7-6 6-7 3-6 | L |
Surface statistics
Clay
61.5%8–5
Hard
57.4%31–23
Grass
37.5%3–5
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| N. Borges | Phoenix | 3.30 / 1.37 | L | O/U 22.5 · O 1.93 U 1.92 | +3.5 1.91 | 3-6 6-4 6-2 | |
| J-L. Struff | Phoenix | 2.72 / 1.50 | W | O/U 22.5 · O 1.89 U 1.96 | -2.5 1.99 | 6-7 6-4 6-4 | |
| D. Svrcina | ATP Indian Wells | 3.07 / 1.42 | L | O/U 21.5 · O 1.98 U 1.89 | +3.5 2.07 | 6-2 6-4 | |
| D. Svrcina | Acapulco | 2.28 / 1.69 | L | — | — | 4-6 1-6 | |
| E. Spizzirri | Dallas | 3.68 / 1.32 | L | — | — | 2-6 4-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Alejandro Davidovich Fokina | 1–1 | 1–1 | — | — | 17 Jul 2025 → |
