Marc Polmans
ATP #340
AustraliaAge 2815 titles148 ptsL1 streak
50.9%
Win rate (career)
42.9%
Clay win rate (career)
4.7
Aces / match (last 10)
254
Career wins
Upcoming
1.50
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 50.9% | 50% |
| Win rate — Hard | 52.4% | 50% |
| Win rate — Clay | 42.9% | 50% |
| Win rate — Grass | 38.7% | — |
| Aces per match | 4.7 | 4.7 |
| Break points converted | 39.9% | 39.9% |
| 1st serve % | 64% | 64% |
| Return points won | 29.7% | 29.7% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| T. Schoolkate | Mexico City | Clay | 6-7 5-7 | L | |
| R. Alujas | Mexico City | Clay | 6-1 6-1 | W | |
| C. Rodesch | Morelia | Hard | 4-6 4-6 | L | |
| F. Mena | Morelia | Hard | 6-3 3-6 7-6 | W | |
| T. Colson | Morelia | Hard | 6-3 7-6 | W | |
| M. Gonzalez Fernandez | Morelia | Hard | 4-6 6-4 6-1 | W | |
| T. Zink | Morelos | Hard | 6-3 7-5 | L | |
| S. Kozlov | Phoenix | Hard | 6-1 3-6 6-4 | L | |
| S. Matsuoka | Phoenix | Hard | 2-6 2-6 | W | |
| H. Matsuoka | Brisbane 2 | Hard | 6-4 6-7 3-6 | L |
Surface statistics
Clay
42.9%3–4
Hard
52.4%11–10
Grass
38.7%12–19
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| T. Schoolkate | Mexico City | 3.25 / 1.33 | L | O/U 22 · O 1.88 U 1.95 | -3.5 1.83 | 6-7 5-7 | |
| R. Alujas | Mexico City | 1.28 / 3.50 | W | O/U 20 · O 1.95 U 1.90 | -4.5 2.00 | 6-1 6-1 | |
| C. Rodesch | Morelia | 3.41 / 1.27 | L | O/U 21 · O 1.86 U 1.82 | -4.5 1.87 | 4-6 4-6 | |
| F. Mena | Morelia | 2.25 / 1.57 | W | O/U 22 · O 1.83 U 1.85 | -2.5 1.81 | 6-3 3-6 7-6 | |
| T. Colson | Morelia | 2.10 / 1.77 | W | O/U 23 · O 1.85 U 1.83 | -1.5 2.01 | 6-3 7-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Tristan Schoolkate | 1–1 | 2–0 | — | — | 8 Apr 2026 → |
| Tibo Colson | 0–0 | — | — | — | 23 Mar 2026 → |
| Mario Gonzalez Fernandez | 0–0 | — | — | — | 22 Mar 2026 → |
| Tyler Zink | 0–0 | — | — | — | 17 Mar 2026 → |
| Facundo Mena | 0–0 | — | — | — | 24 Mar 2026 → |
