Hayato Matsuoka
ATP #366
JapanAge 212 titles134 ptsW2 streak
62.2%
Win rate (career)
45.7%
Clay win rate (career)
4.1
Aces / match (last 10)
28
Career wins
Upcoming
2.38
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: W2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 62.2% | 60% |
| Win rate — Hard | 62.2% | 60% |
| Win rate — Clay | 45.7% | — |
| Win rate — Grass | 50% | — |
| Aces per match | 4.1 | 4.1 |
| Break points converted | 42.5% | 42.5% |
| 1st serve % | 66.6% | 66.6% |
| Return points won | 33.4% | 33.4% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| O. Jasika | Jiujiang (China) - Qualification | Hard | 6-3 6-4 | W | |
| E. Zhu | Jiujiang (China) - Qualification | Hard | 5-7 6-3 6-0 | W | |
| T. Schoolkate | Gwangju | Hard | 0-6 4-6 | L | |
| K. Samrej | Gwangju | Hard | 6-4 5-7 5-7 | W | |
| T. Sach | Gwangju | Hard | 5-7 2-6 | W | |
| L. Tu | Wuning 2 (China) - Qualification | Hard | 3-6 6-7 | L | |
| L. Broady | Miyazaki (Japan) | Hard | 7-6 1-6 2-6 | L | |
| K. Samrej | Miyazaki (Japan) | Hard | 7-6 6-3 | W | |
| Y. Uchiyama | Yokkaichi | Hard | 6-4 5-7 6-4 | L | |
| J. McCabe | Yokkaichi | Hard | 5-7 4-6 | W |
Surface statistics
Clay
45.7%21–25
Hard
62.2%28–17
Grass
50%2–2
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| O. Jasika | Jiujiang (China) - Qualification | 1.63 / 2.15 | W | O/U 22 · O 1.93 U 1.86 | -2.5 1.90 | 6-3 6-4 | |
| E. Zhu | Jiujiang (China) - Qualification | 1.19 / 4.14 | W | O/U 20.5 · O 1.94 U 1.85 | -5 1.85 | 5-7 6-3 6-0 | |
| T. Schoolkate | Gwangju | 2.90 / 1.36 | L | O/U 22 · O 1.80 U 1.88 | -3.5 1.85 | 0-6 4-6 | |
| K. Samrej | Gwangju | 1.80 / 1.88 | W | O/U 22.5 · O 1.83 U 1.86 | +1.5 1.76 | 6-4 5-7 5-7 | |
| T. Sach | Gwangju | 1.29 / 3.73 | W | O/U 21 · O 1.94 U 1.87 | +4.5 1.98 | 5-7 2-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| James McCabe | 0–1 | 1–0 | — | — | 26 Mar 2026 → |
| Kasidit Samrej | 1–0 | 1–0 | — | — | 20 Apr 2026 → |
| Tai Sach | 1–0 | 1–0 | — | — | 19 Apr 2026 → |
| Kasidit Samrej | 0–1 | 1–0 | — | — | 20 Apr 2026 → |
| Soonwoo Kwon | 0–0 | — | — | — | — |
