Pablo Llamas Ruiz
ATP #145
SpainAge 237 titles439 ptsL1 streak
66.7%
Win rate (career)
70.2%
Clay win rate (career)
2.0
Aces / match (last 10)
42
Career wins
Upcoming
1.88
Recent form
Last 10 matches: 7 wins, 3 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 66.7% | 70% |
| Win rate — Hard | 60% | — |
| Win rate — Clay | 70.2% | 70% |
| Win rate — Grass | 0% | — |
| Aces per match | 2 | 2 |
| Break points converted | 47.8% | 47.8% |
| 1st serve % | 74.3% | 74.3% |
| Return points won | 40.2% | 40.2% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| E. Moller | Madrid | Clay | 6-7 3-6 | L | |
| A. Vukic | Madrid | Clay | 4-6 2-6 | W | |
| H. Rocha | Oeiras 3 | Clay | 6-0 7-5 | L | |
| J. Forejtek | Oeiras 3 | Clay | 7-6 6-7 6-4 | W | |
| T. Pereira | Oeiras 3 | Clay | 6-2 6-2 | W | |
| D. Kuzmanov | Oeiras 3 | Clay | 6-3 7-6 | W | |
| A. Shelbayh | Oeiras 3 | Clay | 7-6 6-3 | W | |
| A. Moro Canas | Madrid | Clay | 4-6 6-7 | L | |
| F. Ferreira Silva | Madrid | Clay | 6-4 4-6 7-5 | W | |
| P. Carreno-Busta | Montemar | Clay | 4-6 2-6 | W |
Surface statistics
Clay
70.2%33–14
Hard
60%9–6
Grass
0%0–1
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| E. Moller | Madrid | 1.23 / 3.56 | L | O/U 21 · O 1.80 U 1.88 | -4 1.83 | 6-7 3-6 | |
| A. Vukic | Madrid | 1.19 / 5.00 | W | O/U 21 · O 1.94 U 1.88 | +4.5 1.93 | 4-6 2-6 | |
| H. Rocha | Oeiras 3 | 1.66 / 2.10 | L | O/U 22 · O 1.95 U 1.89 | +2 2.01 | 6-0 7-5 | |
| J. Forejtek | Oeiras 3 | 1.31 / 3.15 | W | O/U 21 · O 1.95 U 1.86 | -4 1.94 | 7-6 6-7 6-4 | |
| T. Pereira | Oeiras 3 | 1.08 / 6.10 | W | O/U 19 · O 1.84 U 2.00 | -5.5 1.88 | 6-2 6-2 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Alejandro Moro Canas | 4–3 | 3–4 | — | — | 8 Apr 2026 → |
| Pablo Carreno-Busta | 1–1 | 1–1 | — | — | 29 Mar 2026 → |
| David Jorda Sanchis | 1–1 | 2–0 | — | — | 17 Mar 2026 → |
| Ignacio Buse | 1–1 | 1–1 | — | — | 6 Oct 2025 → |
| Henrique Rocha | 1–1 | 0–2 | — | — | 17 Apr 2026 → |
