Guillermo Tunas
ATP #1452
MexicoAge 254 ptsL5 streak
47.9%
Win rate (career)
0%
Clay win rate (career)
0.7
Aces / match (last 10)
67
Career wins
Upcoming
10.00
Recent form
Last 6 matches: 1 wins, 5 losses. Current streak: L5.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 47.9% | 16.7% |
| Win rate — Hard | 0% | 0% |
| Win rate — Clay | 0% | — |
| Win rate — Grass | 50% | — |
| Aces per match | 0.7 | 0.7 |
| Break points converted | — | — |
| 1st serve % | 57% | 57% |
| Return points won | 19% | 19% |
Recent results
Surface statistics
Clay
0%0–3
Hard
0%0–3
Grass
50%22–22
Betting market analysis
Last 3 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| M. Tobon | 0–0 | — | — | — | 15 Mar 2026 → |
| Joshua Sheehy | 0–0 | — | — | — | — |
| Alafia Ayeni | 0–0 | — | — | — | 23 Mar 2026 → |
| Karl Poling | 0–0 | — | — | — | 29 Mar 2026 → |
