M. Tobon
L1 streak
48.9%
Win rate (career)
46.9%
Clay win rate (career)
6.5
Aces / match (last 10)
22
Career wins
Upcoming
2.25
Recent form
Last 10 matches: 7 wins, 3 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 48.9% | 70% |
| Win rate — Hard | 53.8% | 66.7% |
| Win rate — Clay | 46.9% | 71.4% |
| Win rate — Grass | — | — |
| Aces per match | 6.5 | 6.5 |
| Break points converted | 54.1% | 54.1% |
| 1st serve % | 53.5% | 53.5% |
| Return points won | 42.7% | 42.7% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| T. Colson | Mexico City | Clay | 1-6 6-3 6-3 | L | |
| A. Fenty | Mexico City | Clay | 2-6 1-6 | W | |
| R. De Alba | Mexico City | Clay | 3-6 2-6 | W | |
| J. Duckworth | San Luis Potosi | Clay | 6-4 6-3 | L | |
| N. Moreno De Alboran | San Luis Potosi | Clay | 1-6 2-6 | W | |
| K. Poling | San Luis Potosi | Clay | 6-7 6-2 7-6 | W | |
| P. Alvarado | San Luis Potosi | Clay | 6-2 6-3 | W | |
| A. Galarneau | Morelia | Hard | 7-6 2-6 6-3 | L | |
| P. Zahraj | Morelia | Hard | 5-7 7-5 3-6 | W | |
| Ja. Delaney | Morelia | Hard | 6-7 6-4 6-3 | W |
Surface statistics
Clay
46.9%15–17
Hard
53.8%7–6
Grass
——
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| T. Colson | Mexico City | 1.79 / 1.89 | L | O/U 22 · O 1.88 U 1.85 | +1.5 1.83 | 1-6 6-3 6-3 | |
| A. Fenty | Mexico City | 1.44 / 2.59 | W | O/U 21 · O 1.80 U 1.88 | +3.5 1.84 | 2-6 1-6 | |
| R. De Alba | Mexico City | 1.05 / 7.30 | W | O/U 18 · O 1.82 U 1.86 | +6.5 1.88 | 3-6 2-6 | |
| J. Duckworth | San Luis Potosi | 2.73 / 1.40 | L | O/U 22.5 · O 1.90 U 1.80 | +3.5 1.80 | 6-4 6-3 | |
| N. Moreno De Alboran | San Luis Potosi | 3.09 / 1.32 | W | O/U 21.5 · O 1.81 U 1.88 | +4 1.82 | 1-6 2-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Tibo Colson | 0–1 | 0–1 | — | — | 8 Apr 2026 → |
| Pablo Paz Juan | 0–1 | 0–1 | — | — | 17 Mar 2026 → |
| Tyler Zink | 0–0 | — | — | — | 19 Mar 2026 → |
| Guillermo Tunas | 0–0 | — | — | — | 15 Mar 2026 → |
| Quinn Vandecasteele | 0–0 | — | — | — | 16 Mar 2026 → |
