Arthur Weber
ATP #406
FranceAge 339 titles117 ptsL2 streak
64.8%
Win rate (career)
33.3%
Hard win rate (career)
2.4
Aces / match (last 10)
127
Career wins
Upcoming
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 64.8% | 40% |
| Win rate — Hard | 33.3% | 40% |
| Win rate — Clay | 0% | — |
| Win rate — Grass | — | — |
| Aces per match | 2.4 | 2.4 |
| Break points converted | 43.8% | 43.8% |
| 1st serve % | 70.8% | 70.8% |
| Return points won | 29.4% | 29.4% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| G. Hussey | Wuning 2 (China) - Qualification | Hard | 2-6 2-6 | L | |
| Dar. Blanch | Brisbane 2 | Hard | 6-1 6-3 | L | |
| D. Jorda Sanchis | Brisbane 2 | Hard | 6-3 2-6 7-5 | W | |
| C. Ferguson | Phan Thiet 2 | Hard | 6-4 6-4 | L | |
| M. H. Rehberg | Phan Thiet | Hard | 6-3 6-1 | L | |
| Vu Ha Minh Duc | Phan Thiet | Hard | 6-0 6-0 | W | |
| T. Handel | Phan Thiet | Hard | 4-6 6-4 7-6 | W | |
| M. Jones | Phan Thiet | Hard | 2-6 6-7 | W | |
| Wu Tung-Lin | Nonthaburi 2 | Hard | 1-6 2-6 | L | |
| Z. Kolar | Nonthaburi | Hard | 7-5 7-5 | L |
Surface statistics
Clay
0%0–1
Hard
33.3%5–10
Grass
——
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| G. Hussey | Wuning 2 (China) - Qualification | 2.42 / 1.50 | L | O/U 20.5 · O 1.79 U 1.90 | -3.5 1.91 | 2-6 2-6 | |
| Dar. Blanch | Brisbane 2 | 5.09 / 1.19 | L | — | — | 6-1 6-3 | |
| D. Jorda Sanchis | Brisbane 2 | 1.80 / 2.09 | W | O/U 22 · O 1.93 U 1.92 | -1.5 1.96 | 6-3 2-6 7-5 | |
| C. Ferguson | Phan Thiet 2 | 1.24 / 4.00 | L | O/U 19.5 · O 1.87 U 1.92 | +5 1.84 | 6-4 6-4 | |
| M. H. Rehberg | Phan Thiet | 3.19 / 1.37 | L | O/U 20.5 · O 1.89 U 1.94 | +4 1.92 | 6-3 6-1 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Giles Hussey | 0–0 | — | — | — | 14 Apr 2026 → |
