Giles Hussey
ATP #347
United KingdomAge 2818 titles144 ptsL1 streak
54.9%
Win rate (career)
33.3%
Clay win rate (career)
3.1
Aces / match (last 10)
28
Career wins
Upcoming
1.73
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 54.9% | 50% |
| Win rate — Hard | 58.1% | 50% |
| Win rate — Clay | 33.3% | — |
| Win rate — Grass | 40% | — |
| Aces per match | 3.1 | 3.1 |
| Break points converted | 55.2% | 55.2% |
| 1st serve % | 62.6% | 62.6% |
| Return points won | 35.6% | 35.6% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| F. Sun | Wuning 2 (China) - Qualification | Hard | 6-2 3-6 6-2 | L | |
| J. Boulais | Wuning 2 (China) - Qualification | Hard | 4-6 4-6 | W | |
| A. Weber | Wuning 2 (China) - Qualification | Hard | 2-6 2-6 | W | |
| Y. Zhou | Wuning (China) | Hard | 6-3 6-4 | L | |
| H. Wendelken | Hersonissos 2 | Hard | 6-7 5-7 | L | |
| L. Mikrut | Tenerife 2 | Hard | 4-6 6-4 1-6 | L | |
| M. Dodig | Tenerife 2 | Hard | 3-6 1-6 | W | |
| F. Bondioli | Tenerife 2 | Hard | 6-3 6-2 | W | |
| K. Knitter | Tenerife 2 | Hard | 6-2 6-0 | W | |
| A. Gray | Glasgow | Hard (Indoor) | 6-3 6-4 | L |
Surface statistics
Clay
33.3%1–2
Hard
58.1%25–18
Grass
40%2–3
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| F. Sun | Wuning 2 (China) - Qualification | 2.20 / 1.72 | L | O/U 22 · O 1.94 U 1.93 | +2 1.89 | 6-2 3-6 6-2 | |
| J. Boulais | Wuning 2 (China) - Qualification | 1.50 / 2.50 | W | O/U 21.5 · O 1.80 U 1.90 | +2.5 1.89 | 4-6 4-6 | |
| A. Weber | Wuning 2 (China) - Qualification | 1.50 / 2.42 | W | O/U 20.5 · O 1.79 U 1.90 | +3.5 1.91 | 2-6 2-6 | |
| Y. Zhou | Wuning (China) | 3.03 / 1.40 | L | O/U 21.5 · O 1.89 U 1.94 | +3.5 1.94 | 6-3 6-4 | |
| H. Wendelken | Hersonissos 2 | 2.34 / 1.62 | L | O/U 21 · O 1.88 U 1.95 | -2.5 1.94 | 6-7 5-7 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Jason Jung | 1–0 | 0–1 | — | — | — |
| Fajing Sun | 0–0 | — | — | — | 17 Apr 2026 → |
| Arthur Weber | 0–0 | — | — | — | 14 Apr 2026 → |
| Justin Boulais | 0–0 | — | — | — | 16 Apr 2026 → |
