Hsiou Hsu Yu
ATP #218
TaiwanAge 2743 titles263 ptsL1 streak
56.1%
Win rate (career)
42.9%
Clay win rate (career)
2.9
Aces / match (last 10)
37
Career wins
Upcoming
1.80
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 56.1% | 50% |
| Win rate — Hard | 57.6% | 50% |
| Win rate — Clay | 42.9% | — |
| Win rate — Grass | 36.4% | — |
| Aces per match | 2.9 | 2.9 |
| Break points converted | 45% | 45% |
| 1st serve % | 63.7% | 63.7% |
| Return points won | 33.1% | 33.1% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| S. Kwon | Gwangju | Hard | 6-4 6-4 | L | |
| T. Schoolkate | Gwangju | Hard | 7-6 6-4 | W | |
| M. Lajal | Gwangju | Hard | 6-7 7-6 3-6 | W | |
| A. Walton | Busan | Hard | 2-6 7-5 2-6 | L | |
| H. Wendelken | Miyazaki (Japan) | Hard | 6-3 6-3 | L | |
| O. Jasika | Miyazaki (Japan) | Hard | 4-6 7-5 3-6 | W | |
| R. Tokuda | Miyazaki (Japan) | Hard | 5-7 0-6 | W | |
| Y. Shimizu | Yokkaichi | Hard | 5-7 6-3 1-6 | L | |
| J. Boulais | Yokkaichi | Hard | 7-5 6-3 | W | |
| Y. Zhou | Phan Thiet 2 | Hard | 7-6 6-3 | L |
Surface statistics
Clay
42.9%3–4
Hard
57.6%34–25
Grass
36.4%4–7
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| S. Kwon | Gwangju | 2.82 / 1.34 | L | O/U 21 · O 1.83 U 1.85 | +4 1.83 | 6-4 6-4 | |
| T. Schoolkate | Gwangju | 2.59 / 1.44 | W | O/U 22 · O 1.85 U 1.83 | -3 1.93 | 7-6 6-4 | |
| M. Lajal | Gwangju | 2.10 / 1.66 | W | O/U 22 · O 1.95 U 1.90 | +1.5 1.94 | 6-7 7-6 3-6 | |
| A. Walton | Busan | 2.97 / 1.34 | L | O/U 21.5 · O 1.98 U 1.88 | -3.5 2.01 | 2-6 7-5 2-6 | |
| H. Wendelken | Miyazaki (Japan) | 1.56 / 2.27 | L | O/U 22 · O 1.82 U 1.89 | +2 1.60 | 6-3 6-3 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Rio Noguchi | 1–1 | 1–1 | — | — | — |
| Murphy Cassone | 2–0 | 1–1 | — | — | 12 Jan 2026 → |
| Yuta Shimizu | 0–2 | 2–0 | — | — | 26 Mar 2026 → |
| Tristan Schoolkate | 1–1 | 1–1 | — | — | 24 Apr 2026 → |
| Mark Lajal | 1–0 | 0–1 | — | — | 23 Apr 2026 → |
