POTAPOVA
3.06
·
PAOLINI
1.42
Odds
Market
Potapova
Paolini
Winner
3.06
1.42
Recent form
4W 1L last 5
| 29 Apr | Pliskova | 1-6 7-6 3-6 | W |
| 27 Apr | Rybakina | 7-6 6-4 | W |
| 26 Apr | Ostapenko | 4-6 6-4 6-4 | W |
| 24 Apr | Zhang | 6-3 6-1 | W |
| 21 Apr | Kraus | 2-6 7-6 3-6 | L |
2W 3L last 5
| 25 Apr | Baptiste | 7-5 6-3 | L |
| 23 Apr | Siegemund | 6-3 2-6 4-6 | W |
| 15 Apr | Sonmez | 6-2 6-2 | L |
| 10 Apr | Sakatsume | 6-3 6-1 | W |
| 22 Mar | Ostapenko | 5-7 6-2 7-5 | L |

