WILLWERTH
8.03
·
RUIZ
1.1
Odds
Market
Willwerth
Ruiz
Winner
8.03
1.1
Recent form
0W 5L last 5
| 24 Feb | Jadoun | L | |
| 14 Feb | Shimabukuro | 4-6 6-7 | L |
| 11 Feb | Gentzsch | 2-6 6-0 7-6 | L |
| 2 Feb | Ruiz | 2-6 2-6 | L |
| 2 Nov | Wiskandt | 6-7 7-6 7-6 | L |
3W 2L last 5
| 14 Feb | Harris | 4-6 6-7 | L |
| 13 Feb | Mikrut | 3-6 7-5 6-2 | W |
| 11 Feb | Berrettini | 6-2 6-2 | W |
| 9 Feb | Cosano | 6-4 7-5 | W |
| 5 Feb | Tiffon | 5-7 6-1 6-0 | L |

