Dane Sweeny
ATP #134
AustraliaAge 2521 titles462 ptsL2 streak
57.9%
Win rate (career)
45.5%
Clay win rate (career)
3.3
Aces / match (last 10)
22
Career wins
Upcoming
1.25
Recent form
Last 10 matches: 2 wins, 8 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 57.9% | 20% |
| Win rate — Hard | 57.9% | 20% |
| Win rate — Clay | 45.5% | — |
| Win rate — Grass | 50% | — |
| Aces per match | 3.3 | 3.3 |
| Break points converted | 35.9% | 35.9% |
| 1st serve % | 62.7% | 62.7% |
| Return points won | 32.9% | 32.9% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| A. Galarneau | Jiujiang (China) - Qualification | Hard | 4-6 6-3 6-4 | L | |
| J. McCabe | Gwangju | Hard | 7-6 1-6 6-7 | L | |
| Wu Tung-Lin | Gwangju | Hard | 6-3 1-6 6-1 | W | |
| I. Ivashka | Busan | Hard | 7-6 6-7 6-2 | L | |
| R. Hijikata | Miami | Hard | 3-6 2-6 | L | |
| A. Fery | Cap Cana | Hard | 6-4 4-6 6-1 | L | |
| D. Merida Aguilar | ATP Indian Wells | Hard | 6-3 4-6 6-3 | L | |
| A. Johnson | ATP Indian Wells | Hard | 2-6 1-6 | W | |
| B. Zhukayev | New Delhi | Hard | 7-6 2-6 2-6 | L | |
| H. Moriya | Brisbane 2 | Hard | 7-5 7-6 | L |
Surface statistics
Clay
45.5%15–18
Hard
57.9%22–16
Grass
50%9–9
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| A. Galarneau | Jiujiang (China) - Qualification | 2.39 / 1.51 | L | O/U 22 · O 1.91 U 1.93 | +2 1.93 | 4-6 6-3 6-4 | |
| J. McCabe | Gwangju | 1.72 / 2.00 | L | O/U 22.5 · O 1.96 U 1.89 | -1.5 1.77 | 7-6 1-6 6-7 | |
| Wu Tung-Lin | Gwangju | 1.83 / 1.83 | W | O/U 22 · O 1.83 U 1.85 | -2.5 1.87 | 6-3 1-6 6-1 | |
| I. Ivashka | Busan | 1.62 / 2.16 | L | O/U 21 · O 1.89 U 1.96 | +3.5 1.83 | 7-6 6-7 6-2 | |
| R. Hijikata | Miami | 3.25 / 1.36 | L | O/U 22.5 · O 1.90 U 1.80 | -3.5 1.97 | 3-6 2-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Rinky Hijikata | 0–4 | 0–4 | — | — | 17 Mar 2026 → |
| James McCabe | 2–1 | 2–1 | — | — | 23 Apr 2026 → |
| James Duckworth | 1–2 | 1–2 | — | — | 29 Nov 2025 → |
| Rinky Hijikata | 1–2 | 0–3 | — | — | 17 Mar 2026 → |
| Tung-Lin Wu | 1–2 | 1–2 | — | — | 21 Apr 2026 → |
