Marek Gengel
ATP #431
Czech RepublicAge 3021 titles107 ptsW4 streak
52.5%
Win rate (career)
55.3%
Hard win rate (career)
5.8
Aces / match (last 10)
21
Career wins
Upcoming
3.20
Recent form
Last 10 matches: 8 wins, 2 losses. Current streak: W4.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 52.5% | 80% |
| Win rate — Hard | 55.3% | 80% |
| Win rate — Clay | 0% | — |
| Win rate — Grass | 0% | — |
| Aces per match | 5.8 | 5.8 |
| Break points converted | 53.8% | 53.8% |
| 1st serve % | 65.3% | 65.3% |
| Return points won | 37.1% | 37.1% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| Y. Kusuhara | Fujairah | Hard | 2-6 6-7 | W | |
| O. Crawford | Phan Thiet 2 | Hard | 1-6 6-1 6-1 | W | |
| H. Moriya | Phan Thiet 2 | Hard | 6-3 7-6 | W | |
| S. Nam Ji | Phan Thiet 2 | Hard | 6-3 6-4 | W | |
| P. Bar Biryukov | Phan Thiet | Hard | 4-6 6-3 5-7 | L | |
| L. Pavlovic | Phan Thiet | Hard | 2-6 2-6 | W | |
| H. Matsuoka | Phan Thiet | Hard | 6-2 7-6 | W | |
| M. Dellavedova | Phan Thiet | Hard | 6-4 6-4 | W | |
| R. Noguchi | Nonthaburi 2 | Hard | 4-6 7-6 7-5 | L | |
| Y. Uchiyama | Nonthaburi 2 | Hard | 6-4 7-5 | W |
Surface statistics
Clay
0%0–1
Hard
55.3%21–17
Grass
0%0–1
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| Y. Kusuhara | Fujairah | 1.18 / 4.76 | W | — | — | 2-6 6-7 | |
| O. Crawford | Phan Thiet 2 | 1.66 / 2.26 | W | O/U 22 · O 1.93 U 1.89 | -2 1.91 | 1-6 6-1 6-1 | |
| H. Moriya | Phan Thiet 2 | 1.35 / 3.15 | W | O/U 20 · O 1.84 U 1.94 | -4.5 1.91 | 6-3 7-6 | |
| S. Nam Ji | Phan Thiet 2 | 1.32 / 3.33 | W | O/U 20 · O 1.93 U 1.93 | -4.5 1.83 | 6-3 6-4 | |
| P. Bar Biryukov | Phan Thiet | 1.54 / 2.53 | L | — | — | 4-6 6-3 5-7 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
