Christoph Negritu
ATP #424
GermanyAge 3126 titles109 ptsW1 streak
41.1%
Win rate (career)
40%
Clay win rate (career)
8.0
Aces / match (last 10)
23
Career wins
Upcoming
5.75
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: W1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 41.1% | 50% |
| Win rate — Hard | 43.8% | 50% |
| Win rate — Clay | 40% | 50% |
| Win rate — Grass | — | — |
| Aces per match | 8 | 8 |
| Break points converted | 32.2% | 32.2% |
| 1st serve % | 61.1% | 61.1% |
| Return points won | 25.3% | 25.3% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| E. Rios Perez | Murcia | Clay | 6-3 7-6 | W | |
| T. Gentzsch | Koblenz | Hard (Indoor) | 7-6 7-6 | L | |
| D. Added | Koblenz | Hard (Indoor) | 6-7 7-5 6-4 | W | |
| T. Colson | Koblenz | Hard (Indoor) | 7-6 7-6 | W | |
| M. Geerts | Koblenz | Hard (Indoor) | 6-2 3-6 6-7 | W | |
| P. Kotov | Quimper | Hard (Indoor) | 6-7 6-7 | L | |
| T. Zink | Oeiras | Clay | 1-6 6-1 1-6 | L | |
| C. Broom | Glasgow | Hard (Indoor) | 6-7 6-4 7-6 | L | |
| M. Kukushkin | Nottingham 3 | Hard (Indoor) | 2-6 1-6 | L | |
| D. Kuzmanov | Nottingham 3 | Hard (Indoor) | 4-6 6-1 5-7 | W |
Surface statistics
Clay
40%16–24
Hard
43.8%7–9
Grass
——
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| E. Rios Perez | Murcia | 1.01 / 36.71 | W | O/U 17 · O 1.92 U 1.88 | -8.5 2.01 | 6-3 7-6 | |
| T. Gentzsch | Koblenz | 2.68 / 1.52 | L | — | — | 7-6 7-6 | |
| D. Added | Koblenz | 2.64 / 1.54 | W | — | — | 6-7 7-5 6-4 | |
| T. Colson | Koblenz | 1.40 / 2.75 | W | — | — | 7-6 7-6 | |
| M. Geerts | Koblenz | 2.20 / 1.72 | W | — | — | 6-2 3-6 6-7 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| E. Rios Perez | 0–0 | — | — | — | 15 Mar 2026 → |
| Michael Vrbensky | 0–0 | — | — | — | — |
