Jaime Faria
ATP #157
PortugalAge 2216 titles381 ptsL2 streak
50%
Win rate (career)
43.5%
Clay win rate (career)
6.3
Aces / match (last 10)
26
Career wins
Upcoming
1.80
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 50% | 50% |
| Win rate — Hard | 50% | — |
| Win rate — Clay | 43.5% | 50% |
| Win rate — Grass | 71.4% | — |
| Aces per match | 6.3 | 6.3 |
| Break points converted | 35.3% | 35.3% |
| 1st serve % | 57.7% | 57.7% |
| Return points won | 31.1% | 31.1% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| I. Marcondes | Santiago | Clay | 7-6 4-6 5-7 | L | |
| E. Ribeiro | Brasilia 2 | Clay | 6-7 4-6 | L | |
| G. Cadenasso | Brasilia 2 | Clay | 7-6 3-6 7-6 | W | |
| T. M. Etcheverry | Rio de Janeiro | Clay | 7-6 6-4 | L | |
| D. Dzumhur | Rio de Janeiro | Clay | 6-7 4-6 | W | |
| S. Baez | Rio de Janeiro | Clay | 7-5 6-1 | W | |
| I. Marcondes | Rio de Janeiro | Clay | 6-1 7-6 | L | |
| N. Jarry | Rio de Janeiro | Clay | 7-6 6-7 6-3 | W | |
| A. Galarneau | Oeiras 2 | Clay | 5-7 6-7 | L | |
| D. Dedura | Oeiras 2 | Clay | 6-3 7-5 | W |
Surface statistics
Clay
43.5%10–13
Hard
50%11–11
Grass
71.4%5–2
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| I. Marcondes | Santiago | 1.49 / 2.75 | L | O/U 22 · O 1.96 U 1.89 | -1.5 1.80 | 7-6 4-6 5-7 | |
| E. Ribeiro | Brasilia 2 | 1.33 / 3.53 | L | O/U 22 · O 1.95 U 1.90 | -4 1.95 | 6-7 4-6 | |
| G. Cadenasso | Brasilia 2 | 1.33 / 3.57 | W | — | — | 7-6 3-6 7-6 | |
| T. M. Etcheverry | Rio de Janeiro | 3.55 / 1.35 | L | O/U 20.5 · O 1.83 U 1.83 | +3.5 2.05 | 7-6 6-4 | |
| D. Dzumhur | Rio de Janeiro | 1.62 / 2.46 | W | — | — | 6-7 4-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Alberto Olivieri Genaro | 0–0 | — | — | — | — |
