Lorenzo Sonego
ATP #62
ItalyAge 3014 titles840 ptsL1 streak
44.2%
Win rate (career)
14.3%
Clay win rate (career)
6.8
Aces / match (last 10)
19
Career wins
Upcoming
2.62
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 44.2% | 60% |
| Win rate — Hard | 46.4% | 60% |
| Win rate — Clay | 14.3% | — |
| Win rate — Grass | 62.5% | — |
| Aces per match | 6.8 | 6.8 |
| Break points converted | 39.6% | 39.6% |
| 1st serve % | 66.2% | 66.2% |
| Return points won | 28.9% | 28.9% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| L. Musetti | Australian Open | Hard | 6-3 6-3 6-4 | L | |
| C. Taberner | Australian Open | Hard | 6-4 6-0 6-3 | W | |
| J. Shang | Hong Kong | Hard | 3-6 4-6 | L | |
| R. Sakamoto | Hong Kong | Hard | 6-2 7-6 | W | |
| C. Norrie | Metz | Hard (Indoor) | 4-6 6-2 6-4 | L | |
| D. Altmaier | Metz | Hard (Indoor) | 6-4 7-6 | W | |
| F. Cobolli | Metz | Hard (Indoor) | 6-2 3-6 5-7 | W | |
| J. Choinski | Metz | Hard (Indoor) | 6-4 4-6 4-6 | W | |
| D. Medvedev | Paris | Hard (Indoor) | 6-3 6-7 4-6 | L | |
| L. Musetti | Paris | Hard (Indoor) | 6-3 3-6 1-6 | W |
Surface statistics
Clay
14.3%1–6
Hard
46.4%13–15
Grass
62.5%5–3
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| L. Musetti | Australian Open | 3.36 / 1.38 | L | O/U 39 · O 1.94 U 1.94 | +4.5 1.94 | 6-3 6-3 6-4 | |
| C. Taberner | Australian Open | 1.10 / 8.30 | W | — | — | 6-4 6-0 6-3 | |
| J. Shang | Hong Kong | 2.29 / 1.69 | L | — | — | 3-6 4-6 | |
| R. Sakamoto | Hong Kong | 1.50 / 2.74 | W | — | — | 6-2 7-6 | |
| C. Norrie | Metz | 1.81 / 2.12 | L | — | — | 4-6 6-2 6-4 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Ugo Humbert | 3–6 | 0–5 | 3–1 | — | 17 Oct 2025 → |
| Taylor Fritz | 1–4 | 1–4 | — | — | 11 Aug 2025 → |
| Ben Shelton | 1–4 | 0–2 | 1–1 | 0–1 | 7 Jul 2025 → |
