Quinn Vandecasteele
ATP #506
USAAge 232 titles84 ptsW1 streak
55.6%
Win rate (career)
58.1%
Hard win rate (career)
5.4
Aces / match (last 10)
20
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: W1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 55.6% | 60% |
| Win rate — Hard | 58.1% | 60% |
| Win rate — Clay | 0% | — |
| Win rate — Grass | 66.7% | — |
| Aces per match | 5.4 | 5.4 |
| Break points converted | 40.6% | 40.6% |
| 1st serve % | 54.6% | 54.6% |
| Return points won | 34.6% | 34.6% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| F. Corwin | Morelos | Hard | 6-2 7-5 | W | |
| B. Gojo | Cleveland | Hard (Indoor) | 6-4 6-4 | L | |
| J. Boulais | Cleveland | Hard (Indoor) | 2-6 4-6 | W | |
| M. Cassone | Cleveland | Hard (Indoor) | 7-6 6-3 | W | |
| M. Braswell | Cleveland | Hard (Indoor) | 6-7 7-5 6-2 | W | |
| F. Ribero | Cleveland | Hard (Indoor) | 6-3 6-4 | W | |
| K. Poling | San Diego | Hard | 7-6 6-4 | L | |
| P. Kumar | San Diego | Hard | 1-6 2-6 | W | |
| K. Miyoshi | Champaign | Hard (Indoor) | 6-3 7-5 | L | |
| J. Zhang | Champaign | Hard (Indoor) | 5-7 4-6 | L |
Surface statistics
Clay
0%0–2
Hard
58.1%18–13
Grass
66.7%2–1
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| F. Corwin | Morelos | 1.44 / 2.83 | W | O/U 21.5 · O 1.81 U 1.88 | -3.5 1.85 | 6-2 7-5 | |
| B. Gojo | Cleveland | 4.89 / 1.21 | L | — | — | 6-4 6-4 | |
| J. Boulais | Cleveland | 1.57 / 2.48 | W | — | — | 2-6 4-6 | |
| M. Cassone | Cleveland | 3.00 / 1.43 | W | — | — | 7-6 6-3 | |
| M. Braswell | Cleveland | 1.98 / 1.85 | W | — | — | 6-7 7-5 6-2 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Felix Corwin | 0–0 | — | — | — | 15 Mar 2026 → |
| M. Tobon | 0–0 | — | — | — | — |
