CLV
CLV Tracker
Closing Line Value — did the line move in your favour?
43 matches · 42 with result
Match winner market — Pinnacle open → close
Tour
| Match | Tournament | Home CLV | Away CLV | Result |
|---|---|---|---|---|
CH-M Monza 1/8-finals | 3.59 → 3.50 +2.6% vs mkt: +4.5% | 1.31 → 1.31 +0.2% vs mkt: +1.2% | M. Bellucci3-6 4-6 | |
ATP Monte Carlo 1/16-finals | 1.45 → 1.34 +8.1% vs mkt: +0.8% | 2.92 → 3.55 -17.8% vs mkt: +6.2% | T. Machac6-7 3-6 | |
CH-W Madrid (Spain) 1/8-finals | 2.13 → 2.06 +3.4% vs mkt: +0.2% | 1.73 → 1.79 -3.6% vs mkt: +3.8% | E. Avanesyan2-6 3-6 | |
WTA Linz 1/8-finals | 1.55 → 1.49 +4.0% vs mkt: +0.6% | 2.57 → 2.73 -5.9% vs mkt: +3.7% | J. Ostapenko6-4 7-5 | |
ATP Monte Carlo 1/16-finals | 2.98 → 3.18 -6.3% vs mkt: -0.2% | 1.43 → 1.40 +2.4% vs mkt: +3.4% | C. Ruud5-7 3-6 | |
ATP Monte Carlo 1/16-finals | 1.46 → 1.48 -1.3% | 2.88 → 2.84 +1.4% | F. Auger-Aliassime7-6 6-3 | |
WTA Linz 1/16-finals | 1.27 → 1.28 -0.4% vs mkt: +2.9% | 4.02 → 4.05 -0.7% vs mkt: +1.2% | A. Kalinina5-7 6-1 6-0 | |
CH-M Sarasota 1/8-finals | 1.83 → 1.79 +2.2% vs mkt: +3.4% | 2.04 → 2.09 -2.4% vs mkt: +3.1% | N. Basavareddy6-1 7-6 | |
CH-M Sarasota 1/16-finals | 2.37 → 2.14 +10.8% vs mkt: +2.9% | 1.62 → 1.76 -8.1% vs mkt: +4.2% | D. Ajdukovic6-4 6-3 | |
ATP Monte Carlo 1/16-finals | 1.39 → 1.39 -0.4% vs mkt: +2.5% | 3.20 → 3.22 -0.6% vs mkt: +1.6% | T. M. Etcheverry3-6 6-3 6-2 | |
CH-M Sarasota 1/16-finals | 1.32 → 1.42 -6.6% vs mkt: +4.0% | 3.53 → 3.00 +17.7% vs mkt: +1.6% | H. Dellien6-2 7-5 | |
ATP Monte Carlo 1/16-finals | 1.64 → 1.56 +5.2% vs mkt: -0.9% | 2.36 → 2.59 -8.9% vs mkt: +7.1% | A. Blockx3-6 3-6 | |
CH-M Sarasota 1/8-finals | 1.17 → 1.19 -0.9% vs mkt: +1.2% | 5.37 → 5.15 +4.3% vs mkt: +11.3% | D. Glinka6-3 6-2 | |
CH-M Sarasota 1/8-finals | 1.57 → 1.81 -13.0% vs mkt: +5.5% | 2.49 → 2.09 +19.1% vs mkt: +2.1% | A. Andrade2-6 6-4 7-5 | |
ATP Monte Carlo 1/16-finals | 1.51 → 1.50 +1.0% vs mkt: +2.1% | 2.67 → 2.76 -3.3% vs mkt: +2.3% | V. Vacherot6-7 5-7 | |
CH-M Sarasota 1/16-finals | 1.40 → 1.43 -1.8% vs mkt: +1.0% | 3.08 → 3.01 +2.3% vs mkt: +9.7% | K. Feldbausch6-3 7-5 | |
ATP Monte Carlo 1/16-finals | 1.79 → 1.79 -0.4% vs mkt: +4.3% | 2.11 → 2.12 -0.5% vs mkt: -0.3% | H. Hurkacz2-6 3-6 | |
WTA Linz 1/8-finals | 1.07 → 1.06 +0.5% vs mkt: +1.3% | 11.25 → 12.11 -7.1% vs mkt: +18.4% | M. Andreeva6-4 6-2 | |
CH-M Mexico City 1/8-finals | 1.69 → 1.74 -2.7% vs mkt: +4.3% | 2.24 → 2.24 0.0% vs mkt: +6.0% | B. Zhukayev7-5 7-6 | |
CH-M Mexico City 1/16-finals | 5.69 → 4.92 +15.7% vs mkt: +4.1% | 1.16 → 1.20 -3.6% vs mkt: +3.4% | J. P. Ficovich4-6 3-6 | |
CH-M Sarasota 1/16-finals | 1.45 → 1.47 -1.2% vs mkt: +2.2% | 2.87 → 2.85 +0.7% vs mkt: +6.4% | K. Nishikori6-3 6-2 | |
M. Tobon | CH-M Mexico City 1/16-finals | 2.20 → 2.47 -10.9% vs mkt: +15.0% | 1.71 → 1.58 +8.6% vs mkt: -4.2% | T. Colson1-6 6-3 6-3 |
CH-M Mexico City 1/16-finals | 1.39 → 1.54 -10.2% vs mkt: +5.5% | 3.16 → 2.56 +23.4% vs mkt: -0.5% | B. Artnak6-3 4-6 6-4 | |
CH-M Wuning (China) 1/8-finals | 1.70 → 1.83 -7.0% vs mkt: +4.5% | 2.17 → 2.02 +7.4% vs mkt: +1.9% | J. Boulais6-3 6-4 | |
CH-M Wuning (China) 1/8-finals | 3.87 → 3.66 +5.7% vs mkt: +3.4% | 1.27 → 1.29 -1.9% vs mkt: +2.0% | I. Simakin3-6 3-6 | |
CH-M Wuning (China) 1/8-finals | 1.45 → 1.40 +3.4% vs mkt: -1.3% | 2.81 → 2.73 +2.9% vs mkt: +0.5% | P. Kotov6-4 7-6 | |
CH-M Wuning (China) 1/8-finals | 2.11 → 1.99 +6.0% vs mkt: +12.5% | 1.75 → 1.82 -4.1% vs mkt: -8.7% | F. Sun7-6 6-3 | |
ATP Monte Carlo 1/16-finals | 1.51 → 1.41 +7.3% vs mkt: -0.1% | 2.68 → 3.13 -14.4% vs mkt: +5.4% | M. Berrettini0-6 0-6 | |
ATP Monte Carlo 1/16-finals | 1.64 → 1.81 -9.7% vs mkt: +3.7% | 2.37 → 2.09 +13.4% vs mkt: +0.1% | J. Lehecka4-6 7-6 6-3 | |
ATP Monte Carlo 1/16-finals | 1.45 → 1.40 +3.6% vs mkt: +1.6% | 2.90 → 3.16 -8.2% vs mkt: +3.2% | Z. Bergs4-6 1-6 | |
CH-W Madrid (Spain) 1/8-finals | 3.18 → 3.40 -6.5% vs mkt: +4.7% | 1.36 → 1.34 +2.1% vs mkt: +1.3% | P. Kudermetova1-6 2-6 | |
WTA Linz 1/8-finals | 2.00 → 1.81 +10.3% vs mkt: -8.3% | 1.87 → 2.07 -9.7% vs mkt: +13.4% | G. Ruse4-6 6-4 6-4 | |
ATP Monte Carlo 1/16-finals | 7.44 → 7.08 +5.1% vs mkt: +5.3% | 1.11 → 1.13 -1.2% vs mkt: +1.9% | A. Zverev6-4 4-6 5-7 | |
ATP Monte Carlo 1/16-finals | 1.31 → 1.27 +3.1% vs mkt: -2.0% | 3.73 → 4.17 -10.6% vs mkt: +15.8% | J. Fonseca7-5 4-6 6-3 | |
CH-W Madrid (Spain) 1/8-finals | 2.81 → 2.88 -2.4% vs mkt: +7.0% | 1.44 → 1.44 +0.3% vs mkt: -0.1% | A. Mintegi Del Olmo3-6 6-2 6-1 | |
CH-M Mexico City 1/8-finals | 3.26 → 3.12 +4.5% vs mkt: +1.7% | 1.37 → 1.39 -2.0% vs mkt: +3.7% | Pending | |
CH-M Monza 1/8-finals | 1.11 → 1.10 +0.7% vs mkt: +0.1% | 7.59 → 7.73 -1.8% vs mkt: +18.8% | R. Collignon6-2 7-6 | |
CH-M Mexico City 1/8-finals | 2.32 → 2.44 -4.9% vs mkt: +2.0% | 1.65 → 1.56 +5.5% vs mkt: +1.6% | S. Napolitano1-6 6-7 | |
WTA Linz 1/8-finals | 3.26 → 3.77 -13.5% vs mkt: -4.8% | 1.38 → 1.30 +5.4% vs mkt: +4.5% | S. Cirstea0-5 | |
CH-M Madrid 1/8-finals | 1.35 → 1.34 +0.5% | 3.43 → 3.47 -1.1% | A. Moro Canas4-6 6-7 | |
WTA Linz 1/16-finals | 1.56 → 1.40 +11.2% vs mkt: +2.8% | 2.55 → 3.17 -19.6% vs mkt: +2.1% | A. Potapova6-4 6-4 | |
CH-M Campinas 1/8-finals | 1.61 → 1.58 +1.8% vs mkt: +1.2% | 2.39 → 2.45 -2.5% vs mkt: +6.3% | L. Midon2-6 6-3 7-5 | |
CH-M Campinas 1/8-finals | 3.62 → 3.66 -1.1% vs mkt: +9.7% | 1.31 → 1.31 +0.4% vs mkt: +0.5% | J. P. Varillas3-6 5-7 |
MonzaClay1/8-finals
Home · 3.59 → 3.50+2.6%
Away · 1.31 → 1.31+0.2%
Result:M. Bellucci3-6 4-6
Monte CarloClay1/16-finals
Home · 1.45 → 1.34+8.1%
Away · 2.92 → 3.55-17.8%
Result:T. Machac6-7 3-6
Madrid (Spain)Clay1/8-finals
Home · 2.13 → 2.06+3.4%
Away · 1.73 → 1.79-3.6%
Result:E. Avanesyan2-6 3-6
LinzHard (Indoor)1/8-finals
Home · 1.55 → 1.49+4.0%
Away · 2.57 → 2.73-5.9%
Result:J. Ostapenko6-4 7-5
Monte CarloClay1/16-finals
Home · 2.98 → 3.18-6.3%
Away · 1.43 → 1.40+2.4%
Result:C. Ruud5-7 3-6
Monte CarloClay1/16-finals
Home · 1.46 → 1.48-1.3%
Away · 2.88 → 2.84+1.4%
Result:F. Auger-Aliassime7-6 6-3
LinzHard (Indoor)1/16-finals
Home · 1.27 → 1.28-0.4%
Away · 4.02 → 4.05-0.7%
Result:A. Kalinina5-7 6-1 6-0
SarasotaClay1/8-finals
Home · 1.83 → 1.79+2.2%
Away · 2.04 → 2.09-2.4%
Result:N. Basavareddy6-1 7-6
SarasotaClay1/16-finals
Home · 2.37 → 2.14+10.8%
Away · 1.62 → 1.76-8.1%
Result:D. Ajdukovic6-4 6-3
Monte CarloClay1/16-finals
Home · 1.39 → 1.39-0.4%
Away · 3.20 → 3.22-0.6%
Result:T. M. Etcheverry3-6 6-3 6-2
SarasotaClay1/16-finals
Home · 1.32 → 1.42-6.6%
Away · 3.53 → 3.00+17.7%
Result:H. Dellien6-2 7-5
Monte CarloClay1/16-finals
Home · 1.64 → 1.56+5.2%
Away · 2.36 → 2.59-8.9%
Result:A. Blockx3-6 3-6
SarasotaClay1/8-finals
Home · 1.17 → 1.19-0.9%
Away · 5.37 → 5.15+4.3%
Result:D. Glinka6-3 6-2
SarasotaClay1/8-finals
Home · 1.57 → 1.81-13.0%
Away · 2.49 → 2.09+19.1%
Result:A. Andrade2-6 6-4 7-5
Monte CarloClay1/16-finals
Home · 1.51 → 1.50+1.0%
Away · 2.67 → 2.76-3.3%
Result:V. Vacherot6-7 5-7
SarasotaClay1/16-finals
Home · 1.40 → 1.43-1.8%
Away · 3.08 → 3.01+2.3%
Result:K. Feldbausch6-3 7-5
Monte CarloClay1/16-finals
Home · 1.79 → 1.79-0.4%
Away · 2.11 → 2.12-0.5%
Result:H. Hurkacz2-6 3-6
LinzHard (Indoor)1/8-finals
Home · 1.07 → 1.06+0.5%
Away · 11.25 → 12.11-7.1%
Result:M. Andreeva6-4 6-2
Mexico CityClay1/8-finals
Home · 1.69 → 1.74-2.7%
Away · 2.24 → 2.240.0%
Result:B. Zhukayev7-5 7-6
Mexico CityClay1/16-finals
Home · 5.69 → 4.92+15.7%
Away · 1.16 → 1.20-3.6%
Result:J. P. Ficovich4-6 3-6
SarasotaClay1/16-finals
Home · 1.45 → 1.47-1.2%
Away · 2.87 → 2.85+0.7%
Result:K. Nishikori6-3 6-2
Mexico CityClay1/16-finals
Home · 2.20 → 2.47-10.9%
M. Tobon
Away · 1.71 → 1.58+8.6%
Result:T. Colson1-6 6-3 6-3
Mexico CityClay1/16-finals
Home · 1.39 → 1.54-10.2%
Away · 3.16 → 2.56+23.4%
Result:B. Artnak6-3 4-6 6-4
Wuning (China)Hard1/8-finals
Home · 1.70 → 1.83-7.0%
Away · 2.17 → 2.02+7.4%
Result:J. Boulais6-3 6-4
Wuning (China)Hard1/8-finals
Home · 3.87 → 3.66+5.7%
Away · 1.27 → 1.29-1.9%
Result:I. Simakin3-6 3-6
Wuning (China)Hard1/8-finals
Home · 1.45 → 1.40+3.4%
Away · 2.81 → 2.73+2.9%
Result:P. Kotov6-4 7-6
Wuning (China)Hard1/8-finals
Home · 2.11 → 1.99+6.0%
Away · 1.75 → 1.82-4.1%
Result:F. Sun7-6 6-3
Monte CarloClay1/16-finals
Home · 1.51 → 1.41+7.3%
Away · 2.68 → 3.13-14.4%
Result:M. Berrettini0-6 0-6
Monte CarloClay1/16-finals
Home · 1.64 → 1.81-9.7%
Away · 2.37 → 2.09+13.4%
Result:J. Lehecka4-6 7-6 6-3
Monte CarloClay1/16-finals
Home · 1.45 → 1.40+3.6%
Away · 2.90 → 3.16-8.2%
Result:Z. Bergs4-6 1-6
Madrid (Spain)Clay1/8-finals
Home · 3.18 → 3.40-6.5%
Away · 1.36 → 1.34+2.1%
Result:P. Kudermetova1-6 2-6
LinzHard (Indoor)1/8-finals
Home · 2.00 → 1.81+10.3%
Away · 1.87 → 2.07-9.7%
Result:G. Ruse4-6 6-4 6-4
Monte CarloClay1/16-finals
Home · 7.44 → 7.08+5.1%
Away · 1.11 → 1.13-1.2%
Result:A. Zverev6-4 4-6 5-7
Monte CarloClay1/16-finals
Home · 1.31 → 1.27+3.1%
Away · 3.73 → 4.17-10.6%
Result:J. Fonseca7-5 4-6 6-3
Madrid (Spain)Clay1/8-finals
Home · 2.81 → 2.88-2.4%
Away · 1.44 → 1.44+0.3%
Result:A. Mintegi Del Olmo3-6 6-2 6-1
Mexico CityClay1/8-finals
Home · 3.26 → 3.12+4.5%
Away · 1.37 → 1.39-2.0%
MonzaClay1/8-finals
Home · 1.11 → 1.10+0.7%
Away · 7.59 → 7.73-1.8%
Result:R. Collignon6-2 7-6
Mexico CityClay1/8-finals
Home · 2.32 → 2.44-4.9%
Away · 1.65 → 1.56+5.5%
Result:S. Napolitano1-6 6-7
LinzHard (Indoor)1/8-finals
Home · 3.26 → 3.77-13.5%
Away · 1.38 → 1.30+5.4%
Result:S. Cirstea0-5
MadridClay1/8-finals
Home · 1.35 → 1.34+0.5%
Away · 3.43 → 3.47-1.1%
Result:A. Moro Canas4-6 6-7
LinzHard (Indoor)1/16-finals
Home · 1.56 → 1.40+11.2%
Away · 2.55 → 3.17-19.6%
Result:A. Potapova6-4 6-4
CampinasClay1/8-finals
Home · 1.61 → 1.58+1.8%
Away · 2.39 → 2.45-2.5%
Result:L. Midon2-6 6-3 7-5
CampinasClay1/8-finals
Home · 3.62 → 3.66-1.1%
Away · 1.31 → 1.31+0.4%
Result:J. P. Varillas3-6 5-7