CLV
CLV Tracker
Closing Line Value — did the line move in your favour?
31 matches · 26 with result
Match winner market — Pinnacle open → close
Tour
| Match | Tournament | Home CLV | Away CLV | Result |
|---|---|---|---|---|
CH-M Santa Cruz 1/8-finals | 1.83 → 1.74 +5.2% vs mkt: +3.5% | 2.04 → 2.05 -0.5% vs mkt: -3.0% | M. Soto2-6 3-6 | |
CH-M Santa Cruz 1/8-finals | 2.14 → 2.36 -9.3% vs mkt: +39.1% | 1.75 → 1.64 +6.8% vs mkt: -24.2% | G. Bueno4-6 1-6 | |
CH-M Busan 1/8-finals | 2.05 → 2.07 -1.0% vs mkt: +3.7% | 1.82 → 1.80 +1.1% vs mkt: +3.0% | L. Riedi6-7 2-5 | |
G. Miguel | CH-M Santa Cruz 1/8-finals | 3.45 → 3.41 +1.2% | 1.34 → 1.35 -0.4% | T. Seyboth Wild0-6 3-6 |
CH-M Wuning 2 (China) - Qualification 1/8-finals | 2.50 → 2.31 +8.2% vs mkt: -3.9% | 1.54 → 1.64 -6.0% vs mkt: +7.3% | G. Hussey4-6 4-6 | |
CH-M Wuning 2 (China) - Qualification 1/8-finals | 1.57 → 1.56 +0.6% vs mkt: +1.0% | 2.43 → 2.49 -2.4% vs mkt: +6.0% | S. Fomin1-6 7-6 6-4 | |
CH-M Busan 1/8-finals | 1.40 → 1.44 -2.7% vs mkt: +7.3% | 3.09 → 3.13 -1.3% vs mkt: +1.4% | L. Broady6-1 6-3 | |
CH-M Wuning 2 (China) - Qualification 1/8-finals | 4.87 → 4.78 +1.9% vs mkt: +7.0% | 1.19 → 1.20 -0.9% vs mkt: +1.8% | C. Broom2-6 2-6 | |
CH-M Busan 1/8-finals | 1.40 → 1.41 -0.7% vs mkt: +1.9% | 3.11 → 3.22 -3.4% vs mkt: +11.6% | S. Shimabukuro6-3 4-6 7-6 | |
CH-M Wuning 2 (China) - Qualification 1/8-finals | 1.55 → 1.62 -4.6% vs mkt: +2.3% | 2.49 → 2.35 +6.0% vs mkt: +4.2% | F. Sun6-4 6-2 | |
CH-M Busan 1/8-finals | 2.23 → 2.47 -9.7% vs mkt: +0.7% | 1.69 → 1.58 +7.3% vs mkt: +4.7% | A. Holmgren6-1 6-4 | |
CH-M Wuning 2 (China) - Qualification 1/8-finals | 3.16 → 3.23 -2.2% vs mkt: +4.3% | 1.37 → 1.36 +0.3% vs mkt: +1.7% | S. Shin6-3 6-3 | |
CH-M Wuning 2 (China) - Qualification 1/8-finals | 1.08 → 1.10 -1.4% vs mkt: +1.6% | 8.26 → 7.67 +7.7% vs mkt: +12.2% | B. Gadamauri6-4 6-2 | |
CH-M Wuning 2 (China) - Qualification 1/8-finals | 3.72 → 4.01 -7.2% vs mkt: +13.0% | 1.28 → 1.26 +1.8% vs mkt: -0.6% | B. Ellis6-3 7-6 | |
WTA Rouen 1/8-finals | 1.45 → 1.42 +2.0% vs mkt: +2.9% | 2.89 → 3.03 -4.6% vs mkt: +0.0% | T. Maria3-6 2-6 | |
CH-W Oeiras 1/8-finals | 1.76 → 1.83 -4.1% vs mkt: +4.5% | 2.09 → 2.01 +4.0% vs mkt: +0.9% | S. Waltert3-6 6-4 2-6 | |
CH-W Oeiras 1/8-finals | 4.16 → 4.25 -2.1% vs mkt: +6.4% | 1.24 → 1.24 0.0% vs mkt: +1.3% | D. Semenistaja6-4 6-3 | |
CH-W Oeiras 1/8-finals | 3.04 → 3.00 +1.3% vs mkt: +1.7% | 1.39 → 1.41 -1.4% vs mkt: +3.2% | S. Kraus6-2 3-6 1-6 | |
ATP Munich 1/8-finals | 1.86 → 1.79 +4.2% vs mkt: +3.2% | 2.01 → 2.21 -9.1% vs mkt: +5.3% | A. Molcan4-6 6-7 | |
WTA Stuttgart 1/8-finals | 1.57 → 1.57 0.0% vs mkt: +5.2% | 2.55 → 2.63 -3.0% vs mkt: +1.1% | K. Muchova1-6 6-3 6-0 | |
CH-M Oeiras 3 1/8-finals | 1.32 → 1.36 -3.4% vs mkt: +3.1% | 3.57 → 3.32 +7.5% vs mkt: +4.1% | Pending | |
WTA Rouen 1/8-finals | 1.24 → 1.24 0.0% vs mkt: -0.0% | 4.39 → 4.39 0.0% vs mkt: +9.7% | I. Shymanovich3-6 7-5 3-6 | |
ATP Barcelona 1/8-finals | 3.98 → 4.17 -4.6% vs mkt: +5.6% | 1.29 → 1.27 +1.1% vs mkt: +1.8% | A. Rublev2-6 3-6 | |
ATP Munich 1/8-finals | 1.08 → 1.09 -0.6% vs mkt: +1.5% | 9.30 → 9.17 +1.4% vs mkt: +11.3% | A. Zverev6-1 6-2 | |
WTA Stuttgart 1/8-finals | 2.13 → 2.24 -4.9% vs mkt: +11.8% | 1.79 → 1.76 +1.4% vs mkt: -1.6% | L. Noskova1-6 1-6 | |
WTA Stuttgart 1/8-finals | 10.05 → 8.79 +14.3% vs mkt: +14.0% | 1.08 → 1.10 -1.9% vs mkt: +1.9% | M. Andreeva6-7 3-6 | |
CH-W Oeiras 1/8-finals | 2.45 → 2.45 0.0% vs mkt: +3.4% | 1.56 → 1.58 -0.8% vs mkt: +2.3% | M. Chwalinska0-6 4-6 | |
WTA Rouen 1/8-finals | 1.26 → 1.26 0.0% vs mkt: +0.2% | 4.17 → 4.17 0.0% vs mkt: +8.6% | Pending | |
ATP Munich 1/8-finals | 2.05 → 2.22 -7.7% vs mkt: +5.4% | 1.83 → 1.77 +3.3% vs mkt: +2.7% | Pending | |
CH-M Oeiras 3 1/8-finals | 1.69 → 1.61 +5.2% vs mkt: +3.0% | 2.23 → 2.43 -8.2% vs mkt: +5.0% | Pending | |
ATP Barcelona 1/8-finals | 3.11 → 3.34 -6.9% vs mkt: -8.0% | 1.41 → 1.34 +5.7% vs mkt: +3.9% | Pending |
Santa CruzClay1/8-finals
Home · 1.83 → 1.74+5.2%
Away · 2.04 → 2.05-0.5%
Result:M. Soto2-6 3-6
Santa CruzClay1/8-finals
Home · 2.14 → 2.36-9.3%
Away · 1.75 → 1.64+6.8%
Result:G. Bueno4-6 1-6
BusanHard1/8-finals
Home · 2.05 → 2.07-1.0%
Away · 1.82 → 1.80+1.1%
Result:L. Riedi6-7 2-5
Santa CruzClay1/8-finals
G. Miguel
Home · 3.45 → 3.41+1.2%
Away · 1.34 → 1.35-0.4%
Result:T. Seyboth Wild0-6 3-6
Wuning 2 (China) - QualificationHard1/8-finals
Home · 2.50 → 2.31+8.2%
Away · 1.54 → 1.64-6.0%
Result:G. Hussey4-6 4-6
Wuning 2 (China) - QualificationHard1/8-finals
Home · 1.57 → 1.56+0.6%
Away · 2.43 → 2.49-2.4%
Result:S. Fomin1-6 7-6 6-4
BusanHard1/8-finals
Home · 1.40 → 1.44-2.7%
Away · 3.09 → 3.13-1.3%
Result:L. Broady6-1 6-3
Wuning 2 (China) - QualificationHard1/8-finals
Home · 4.87 → 4.78+1.9%
Away · 1.19 → 1.20-0.9%
Result:C. Broom2-6 2-6
BusanHard1/8-finals
Home · 1.40 → 1.41-0.7%
Away · 3.11 → 3.22-3.4%
Result:S. Shimabukuro6-3 4-6 7-6
Wuning 2 (China) - QualificationHard1/8-finals
Home · 1.55 → 1.62-4.6%
Away · 2.49 → 2.35+6.0%
Result:F. Sun6-4 6-2
BusanHard1/8-finals
Home · 2.23 → 2.47-9.7%
Away · 1.69 → 1.58+7.3%
Result:A. Holmgren6-1 6-4
Wuning 2 (China) - QualificationHard1/8-finals
Home · 3.16 → 3.23-2.2%
Away · 1.37 → 1.36+0.3%
Result:S. Shin6-3 6-3
Wuning 2 (China) - QualificationHard1/8-finals
Home · 1.08 → 1.10-1.4%
Away · 8.26 → 7.67+7.7%
Result:B. Gadamauri6-4 6-2
Wuning 2 (China) - QualificationHard1/8-finals
Home · 3.72 → 4.01-7.2%
Away · 1.28 → 1.26+1.8%
Result:B. Ellis6-3 7-6
RouenClay (Indoor)1/8-finals
Home · 1.45 → 1.42+2.0%
Away · 2.89 → 3.03-4.6%
Result:T. Maria3-6 2-6
OeirasClay1/8-finals
Home · 1.76 → 1.83-4.1%
Away · 2.09 → 2.01+4.0%
Result:S. Waltert3-6 6-4 2-6
OeirasClay1/8-finals
Home · 4.16 → 4.25-2.1%
Away · 1.24 → 1.240.0%
Result:D. Semenistaja6-4 6-3
OeirasClay1/8-finals
Home · 3.04 → 3.00+1.3%
Away · 1.39 → 1.41-1.4%
Result:S. Kraus6-2 3-6 1-6
MunichClay1/8-finals
Home · 1.86 → 1.79+4.2%
Away · 2.01 → 2.21-9.1%
Result:A. Molcan4-6 6-7
StuttgartClay (Indoor)1/8-finals
Home · 1.57 → 1.570.0%
Away · 2.55 → 2.63-3.0%
Result:K. Muchova1-6 6-3 6-0
Oeiras 3Clay1/8-finals
Home · 1.32 → 1.36-3.4%
Away · 3.57 → 3.32+7.5%
RouenClay (Indoor)1/8-finals
Home · 1.24 → 1.240.0%
Away · 4.39 → 4.390.0%
Result:I. Shymanovich3-6 7-5 3-6
BarcelonaClay1/8-finals
Home · 3.98 → 4.17-4.6%
Away · 1.29 → 1.27+1.1%
Result:A. Rublev2-6 3-6
MunichClay1/8-finals
Home · 1.08 → 1.09-0.6%
Away · 9.30 → 9.17+1.4%
Result:A. Zverev6-1 6-2
StuttgartClay (Indoor)1/8-finals
Home · 2.13 → 2.24-4.9%
Away · 1.79 → 1.76+1.4%
Result:L. Noskova1-6 1-6
StuttgartClay (Indoor)1/8-finals
Home · 10.05 → 8.79+14.3%
Away · 1.08 → 1.10-1.9%
Result:M. Andreeva6-7 3-6
OeirasClay1/8-finals
Home · 2.45 → 2.450.0%
Away · 1.56 → 1.58-0.8%
Result:M. Chwalinska0-6 4-6
RouenClay (Indoor)1/8-finals
Home · 1.26 → 1.260.0%
Away · 4.17 → 4.170.0%
MunichClay1/8-finals
Home · 2.05 → 2.22-7.7%
Away · 1.83 → 1.77+3.3%
Oeiras 3Clay1/8-finals
Home · 1.69 → 1.61+5.2%
Away · 2.23 → 2.43-8.2%
BarcelonaClay1/8-finals
Home · 3.11 → 3.34-6.9%
Away · 1.41 → 1.34+5.7%