DJOKOVIC
1.39
·
MUSETTI
3.26
Odds
Market
Djokovic
Musetti
Winner
1.39
3.26
Player analysis
N. Djokovic has been inconsistent recently, going 3–2 over the last five matches. Form is mixed — DS ranging from -5.4 to 11.1, with at least one match where N. Djokovic was clearly outplayed. The serve has been a concern — averaging only 6.4/10, leaving N. Djokovic vulnerable on second serve and facing frequent return pressure.
DS 0.43Trend mixed
L. Musetti has been inconsistent recently, going 3–2 over the last five matches. Form is mixed — DS ranging from -17.1 to 17.6, with at least one match where L. Musetti was clearly outplayed. The serve has been a concern — averaging only 6.2/10, leaving L. Musetti vulnerable on second serve and facing frequent return pressure.
DS 1.89Trend mixed
Recent form
3W 2L last 5
| 12 Mar | Draper | 6-4 4-6 6-7 | L |
| 9 Mar | Kovacevic | 6-4 1-6 6-4 | W |
| 7 Mar | Majchrzak | 4-6 6-1 6-2 | W |
| 1 Feb | Alcaraz | 2-6 6-2 6-3 7-5 | L |
| 30 Jan | Sinner | 3-6 6-3 4-6 6-4 6-4 | W |
3W 2L last 5
| 6 Mar | Fucsovics | 5-7 1-6 | L |
| 26 Jan | Fritz | 6-2 7-5 6-4 | W |
| 24 Jan | Machac | 5-7 6-4 6-2 5-7 6-2 | W |
| 22 Jan | Sonego | 6-3 6-3 6-4 | W |
| 11 Jan | Bublik | 6-7 3-6 | L |
Avg stats — last 5
1st serve %70%
1st serve won70%
2nd serve won60%
BP converted40%
BP saved60%
Aces6
Double faults3
1st serve %60%
1st serve won70%
2nd serve won50%
BP converted40%
BP saved70%
Aces6
Double faults2
Head to head
8–1
Indoor 2–0
Hard 2–0
Grass 2–0
Clay 2–1
| Date | Tournament | Surface | Round | Winner | Score |
|---|---|---|---|---|---|
| Athens | Indoor | Final | Djokovic | 4-6 6-3 7-5 | |
| Miami | Hard | 1/8-finals | Djokovic | 2-6 2-6 | |
| ATP Olympic Games | Grass | Semi-finals | Djokovic | 6-4 6-2 | |
| ATP Wimbledon | Grass | Semi-finals | Djokovic | 4-6 6-7 4-6 | |
| ATP French Open | Clay | 1/16-finals | Djokovic | 7-5 6-7 2-6 6-3 6-0 | |
| ATP Monte Carlo | Clay | 1/8-finals | Djokovic | 7-5 6-3 | |
| ATP Monte Carlo | Clay | 1/8-finals | Musetti | 6-4 5-7 4-6 | |
| Paris | Indoor | Quarter-finals | Djokovic | 6-3 | |
| Dubai | Hard | 1/16-finals | Djokovic | 6-3 6-3 |

